| Spanish chicken price (Bellpuig market) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | Week 31 | Week 32 | Week 33 | Week 34 | Week 35 | Week 36 | Week 37 | Week 38 | Week 39 | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Week 45 | Week 46 | Week 47 | Week 48 | Week 49 | Week 50 | Week 51 | Week 52 | |
| 2019 | 0.91 | 0.91 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.98 | 1.01 | 1.01 | 0.95 | 0.95 | 0.91 | 0.91 | 0.91 | 0.95 | 0.94 | 1.03 | 1.11 | 1.11 | 1.11 | 1.11 | 1.07 | 1 | 0.96 | 1 | 1 | 1 | 0.96 | 0.92 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.93 | 0.93 | 0.93 | 0.85 | 0.81 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.83 | 0.87 | 0.87 |
| 2020 | 0.87 | 0.87 | 0.95 | 1.03 | 1.03 | 1.09 | 1.13 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.02 | 1.02 | 0.95 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.86 | 0.96 | 1.04 | 1.08 | 1.12 | 1.14 | 1.14 | 1.14 | 1.04 | 1.04 | 1.04 | 1.01 | 0.96 | 0.9 | 0.9 | 0.9 | 0.9 | 0.88 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.85 | 0.85 |
| 2021 | 0.85 | 0.85 | 0.96 | 1 | 1 | 1.04 | 1.08 | 1.12 | 1.12 | 1.12 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.17 | 1.07 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.1 | 0.89 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.89 | 0.95 | 0.95 | 0.95 | 1.01 | 1.05 | 1.09 | 1.12 | 1.15 | 1.12 | 1.12 | 1.2 | 1.2 | 1.23 | 1.23 | 1.23 |
| 2022 | 1.23 | 1.13 | 1.13 | 1.13 | 1.07 | 1.07 | 1.17 | 1.2 | 1.24 | 1.27 | 1.37 | 1.47 | 1.52 | 1.52 | 1.52 | 1.52 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.27 | 1.27 | 1.3 | 1.34 | 1.37 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.39 | 1.39 | 1.34 | 1.34 | 1.34 | 1.29 | 1.22 | 1.22 | 1.22 | 1.22 |
| 2023 | 1.22 | 1.18 | 1.15 | 1.12 | 1.12 | 1.12 | 1.12 | 1.19 | 1.24 | 1.24 | 1.32 | 1.37 | 1.4 | 1.43 | 1.43 | 1.46 | 1.49 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.42 | 1.39 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.22 | 1.25 | 1.3 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
| 2024 | 1.38 | 1.22 | 1.17 | 1.17 | 1.1 | 1.1 | 1.15 | 1.21 | 1.21 | 1.21 | 1.21 | 1.24 | 1.24 | 1.24 | 1.27 | 1.27 | 1.27 | 1.32 | 1.32 | 1.39 | 1.39 | 1.39 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.42 | 1.34 | 1.22 | 1.22 | 1.22 |
| 2025 | 1.22 | 1.22 | 1.07 | 1.07 | 1.04 | 1.04 | 1.07 | 1.13 | 1.18 | 1.22 | 1.28 | 1.32 | 1.32 | 1.37 | 1.4 | 1.42 | 1.42 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.5 | 1.5 | 1.5 | 1.5 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.52 | 1.47 | 1.37 | 1.27 | 1.17 | 1.07 | 1.07 |
| 2026 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1 | 1.05 | 1.08 | 1.12 | 1.14 | 1.2 | 1.25 | 1.28 | 1.32 | 1.32 | 1.35 | 1.35 | 1.35 | 1.35 | 1.42 | 1.42 | |||||||||||||||||||||||||||||||


This Post Has 0 Comments